Get a Quote
FA series (500 x 500/1000mm) LED panels are designed for events rentals and can be used to both indoors and outdoors. Make your live events engaging for attendees using eye-catching LED displays. Our displays can be configured and customized for your needs, whether a small exhibition or a significant sporting event.
Thin and lightweight, quick installation, dismantling and transportation of the box, suitable for large area rental and fixed installation applications.
1. FULL-SCALE FLEXIBILITY
Rigging hardware for flying and ground stacking integrated into a lightweight frame for quick deployment with standard concave/convex curving expanding design flexibility.
2. LIGHTWEIGHT TOURING
Reduce weight load and shipping costs with die-casting aluminum LED panels. Save setup and labor time with dynamic deployment options.
3. MODULAR DESIGN
Ribbon-cable-free designs for enhanced stability.Modularcomponents for easy field serviceability and minimal downtime.
4. IMMERSIVE VISUAL EXPERIENCE
The FA series incorporates the high dynamic range (HDR) display technology to present the most realistic image to the viewer, providing an immersive visual experience.
Panel Name: | FA series |
Pixel Configuration: | NationStar |
Pixel Pitch: | 3.91 |
Resolution: | 128x128 |
Pixel Density: | 65,536Pixels |
LED Tile Quantity: | 4pcs/panel (2 x 2) |
Material: | Die-casting Aluminum |
Dimensions: | 19.69 x 19.69 x 2.83" (500 x 500 x 72 mm) |
Weight: | 14lbs (7.5KGS) |
Application: | Indoor/outdoor |
Receiving Card: | NovaStar |
Brightness: | 1,000nits for indoor/4,500nits for ourdoor |
Refresh Rate: | 3840hz |
Color Depth: | 16 bit |
Scan Mode: | 1/16 |
Optimal Viewing Distance: | 3 ~ 26m |
View Angle: | Horizontal 140°/ Vertical 140° |
Input Voltage: | 100 ~ 240V AC |
Frame Frequency: | 50/60Hz |
Avg. Power Consumption: | 75W/Panel |
Max. Power Consumption: | 170W/Panel |
Maintenance Type: | Front/Rear |
Lifespan: | 100,000 Hours |
IP Rating: | IP43 (Front) / IP21 (Rear) |
Warranty: | 2years |
1. FULL-SCALE FLEXIBILITY
Rigging hardware for flying and ground stacking integrated into a lightweight frame for quick deployment with standard concave/convex curving expanding design flexibility.
2. LIGHTWEIGHT TOURING
Reduce weight load and shipping costs with die-casting aluminum LED panels. Save setup and labor time with dynamic deployment options.
3. MODULAR DESIGN
Ribbon-cable-free designs for enhanced stability.Modularcomponents for easy field serviceability and minimal downtime.
4. IMMERSIVE VISUAL EXPERIENCE
The FA series incorporates the high dynamic range (HDR) display technology to present the most realistic image to the viewer, providing an immersive visual experience.
Panel Name: | FA series |
Pixel Configuration: | NationStar |
Pixel Pitch: | 3.91 |
Resolution: | 128x128 |
Pixel Density: | 65,536Pixels |
LED Tile Quantity: | 4pcs/panel (2 x 2) |
Material: | Die-casting Aluminum |
Dimensions: | 19.69 x 19.69 x 2.83" (500 x 500 x 72 mm) |
Weight: | 14lbs (7.5KGS) |
Application: | Indoor/outdoor |
Receiving Card: | NovaStar |
Brightness: | 1,000nits for indoor/4,500nits for ourdoor |
Refresh Rate: | 3840hz |
Color Depth: | 16 bit |
Scan Mode: | 1/16 |
Optimal Viewing Distance: | 3 ~ 26m |
View Angle: | Horizontal 140°/ Vertical 140° |
Input Voltage: | 100 ~ 240V AC |
Frame Frequency: | 50/60Hz |
Avg. Power Consumption: | 75W/Panel |
Max. Power Consumption: | 170W/Panel |
Maintenance Type: | Front/Rear |
Lifespan: | 100,000 Hours |
IP Rating: | IP43 (Front) / IP21 (Rear) |
Warranty: | 2years |
A LED display solution with curated LEDs is suitable forindoor and outdoor environments without compromisingimage quality at all brightness levels. Vivid visibility in lightor dim environments with IP65-rated protection. Ultra-highbrightness options are available.
Internal components integrated into a fully detachable quick-swap power control housing for minimal down-time and simplified user-level servicing.